Review Talks
| speakers | titles | slides | videos |
| Francesco Benini | Dualities and dynamics in 2+1 dimensions | YouTube | |
| Clay Cordova | What's new with Q? | YouTube | |
| Xi Dong | Quantum entanglement in holography | YouTube | |
| Thomas Hartman | Bounds on energy, entropy, and transport | YouTube | |
| David Morrison | Three roads to 4D supersymmetric physics | YouTube | |
| Ashoke Sen | Developments in string field theory | YouTube | |
| David Simmons-Duffin | Developments in the conformal bootstrap | YouTube |
Morrison Abstract: There are three roads to 4D supersymmetric physics from higher dimensional theories: F-theory compactified on the base of an elliptic Calabi-Yau fourfold, M-theory compactified on a space with holonomy G_2, and the heterotic string compactified on a Calabi-Yau threefold with bundle and connection. We will explore recent progress down each of these three roads.
Plenary Talks
| speakers | titles | slides | videos |
| Lara Anderson | Calabi-Yau fibrations, finiteness and string dualities | YouTube | |
| Philip Argyres | Coulomb branches of 4d QFTs | YouTube | |
| Tohru Eguchi | Introduction to stringy moonshine | YouTube | |
| Thomas Faulkner | Modular flow for bulk reconstruction and the QNEC | YouTube | |
| Davide Gaiotto | Topological holography | YouTube | |
| James Halverson | String theory and data science | YouTube | |
| Masanori Hanada | Black holes and random matrices II: New universality at early time? | YouTube | |
| Sarah Harrison | Number theory in string theory: skew mock false, and quantum | YouTube | |
| Jeffrey Harvey | Umbral and penumbral moonshine | YouTube | |
| Simeon Hellerman | Some elementary but surprising properties of quantum field theories | YouTube | |
| Yu-tin Huang | Inside the walls of positive geometry: the space of consistent QFTs | YouTube | |
| Igor Klebanov | Tensor quantum mechanics at N large and small | YouTube | |
| Zohar Komargodski | The vacua of some 2+1 dimensional gauge theories | YouTube | |
| Shota Komatsu | Nonplanar correlators in N=4 SYM from integrability | YouTube | |
| Madalena Lemos | Bootstrapping 4d N=2 theories | YouTube | |
| Roberto Longo | Modular theory and Bekenstein's bound | YouTube | |
| Juan Maldacena | Traversable wormholes | YouTube | |
| Gregory Moore | Global anomalies in six-dimensional supergravity | YouTube | |
| Natalie Paquette | Boundaries, interfaces, and duality in 3d SCFTs | YouTube | |
| Roji Pius | Quantum closed superstrings and hyperbolic geometry | YouTube | |
| Silviu Pufu | M-theory S-matrix from 3d SCFT | YouTube | |
| Xiaoliang Qi | Eternal traversable wormhole in two dimensions | YouTube | |
| Shlomo Razamat | SCFTs in 6d and IR symmetry enhancement in 4d | YouTube | |
| Jorge Santos | Connecting the weak gravity conjecture to the weak cosmic censorship | YouTube | |
| Nathan Seiberg | QED3 | YouTube | |
| Shu-Heng Shao | Beyond symmetry: Topological lines in 2D | YouTube | |
| Jaewon Song | N=1 Lagrangians for N=2 "Non-Lagrangian" theories | YouTube | |
| Douglas Stanford | A semiclassical ramp in SYK and in gravity | YouTube | |
| Andrew Strominger | Progress in soft physics | YouTube | |
| Eva Silverstein | de Sitter holography and entanglement entropy | YouTube | |
| Cumrun Vafa | Cosmology and the string swampland | YouTube | |
| Irene Valenzuela | Swampland, field distances and naturalness | YouTube | |
| Edward Witten | Monotonicity of relative entropy in quantum field theory | YouTube | |
| Masahito Yamazaki | Integrable field theories from 4d Chern-Simons theory | YouTube |
Golden Jubilee of String Theory
chaired by David Gross
| speakers | titles | slides |
| Michael Green | 50 years of string theory | |
| John Schwarz | 50th anniversary | |
| Gabriele Veneziano | Of crises and revolutions | |
| Juan Maldacena | 50th anniversary of string theory | |
| Shiraz Minwalla | Two questions about gravity | |
| Eva Silverstein | 50th anniversary of ST | |
| Daniel Harlow | Some thoughts on where we are | |
| Douglas Stanford | Black holes as normal quantum systems | |
| Xi Yin | What is perturbative string theory? | |
| David Gross, Chair | The future of string theory conferences |
Gong Show
| speakers | titles | slides | videos |
| Ksenia Bulycheva | SYK model with N=2 supersymmetry | YouTube | |
| Shai Chester | M-theory S-matrix from 6d CFT | YouTube | |
| Yogesh Dandekar | Membrane dynamics and gravity | YouTube | |
| Masazumi Honda | Role of complexified supersymmetric solutions | YouTube | |
| Chang-Tse Hsieh | Discrete gauge anomalies revisited | YouTube | |
| Patrick Jefferson | SCFTs, compact CY 3-folds, and topological strings | YouTube | |
| Sitender Kashyap | Equivalence of amplitudes involving massive string states in pure spinor and RNS formalisms | YouTube | |
| Petr Kravchuk | Lorentzian inversion formulae and light-ray operators in conformal field theory | YouTube | |
| Craig Lawrie | F is for fiber: Theories of class F and their anomalies | YouTube | |
| Alexandru Lupsasca | Conformal symmetry in the sky: Polarization whorls from M87 at the event horizon telescope | YouTube | |
| Thomas Mertens | The Schwarzian and black hole physics | YouTube | |
| Emily Nardoni | Structure of anomalies in 4d SCFTs from M5-branes | YouTube | |
| Monica Pate | Color memory | YouTube | |
| Ander Retolaza | de Sitter from warped anti-D3-branes? | YouTube | |
| Bogdan Stoica | Bit thread decomposition of holographic entanglement | YouTube | |
| Tomonori Ugajin | Scrambling and relative entropy | YouTube | |
| Koji Umemoto | Holographic entanglement of purification | YouTube | |
| Fei Yan | Line defect Schur indices, Verlinde algebras and U(1) fixed points | YouTube |
List of Poster Presenters
Copyright © Strings 2018 - All Rights Reserved